Availability: | |
---|---|
NIB-100F
1
1 year
China
Product Description
Laboratory Fluorescent Microscope
lnverted Fluorescent Attachment
Fluorescent Objective
Objective | Magnification | Numerical Aperture | Working Distance | Coverslip thickness |
lnfinite Plan Fluorescent Objective | 4x | 0.13 | 16.3 | 1.2 |
10x | 0.3 | 12.4 | 1.2 | |
20x | 0.4 | 1.5 | 1.2 | |
40x | 0.6 | 2.2 | 1.2 |
Characteristics of Mirror Unit's Wavelength
Specification
NIB-100F | |||||
Optical System | Infinite Optical System | s | |||
Viewing Head | Trinocular Head Inclined at 30°, Interpupillary 48-75mm | s | |||
Eyepiece | High-point, Extra Wide Field Eyepiece EW10×/ 22 | s | |||
Nosepiece | Quintuple Nosepiece | s | |||
Objective |
LWD Infinite Plan Objective | 4×/0.1, WD 18mm | s | ||
10×/0.25, WD 10mm | o | ||||
20×/0.4, WD 5.1mm | o | ||||
40×/0.6, WD 2.6mm | s | ||||
Infinite Plan Phase Objective | PH 10×/0.25, WD 10mm | s | |||
PH 20×/0.4, WD 5.1mm | s | ||||
PH 40×/0.6, WD 0.35mm | o | ||||
Infinite Plan Fluorescent Objective | 4×/0.13, WD 16.3mm | o | |||
10×/0.3, WD 12.4mm | o | ||||
20×/0.4, WD 1.5mm | o | ||||
40×/0.6, WD 2.2mm | o | ||||
Condenser | ELWD Condenser NA 0.3, LWD 72mm | s | |||
Focusing | Coaxial Coarse and Fine Adjustment, Vertical Objective Movement, Coarse Stroke 37.7mm per rotation, Fine Stroke 0.2mm per rotation | s | |||
Stage | Plain stage 160×250 mm | s | |||
Glass Insert | s | ||||
Attachable Mechanical Stage, X- Y Coaxial Control, Moving Range 120×80 mm | o | ||||
Auxiliary Stages70×180mm | s | ||||
Terasaki Holder | o | ||||
38mm Petri Dish Holder | o | ||||
54mm Slide Glass Holder | o | ||||
Illumination | Halogen Lamp6V/ 30W | s | |||
Filter | Blue/ Green and Ground Glass (45mm) | s | |||
Phase Annulus | s | ||||
Centering telescope(30) | o | ||||
Photo Attachment | o | ||||
Video Adapter | Video Adapter with C Mount | o | |||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | ||
Blue excitation | BP460~490 | DM500 | BA520 | s | |
Blue excitation (B1) | BP460~495 | DM505 | BA510-550 | o | |
Green excitation | BP480~550 | DM570 | BA590 | s | |
Ultraviolet excitation | BP330~385 | DM400 | BA420 | o | |
Violet excitation | BP400~410 | DM455 | BA455 | o | |
Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | s | |||
Protection barrier | Barrier to Resist the Ultraviolet Light | s | |||
Power Supplier | Power Supplier NFP-1, 220V/ 110V interchangeable, Digital Display | s | |||
Immersion Oil | Fluorescent Free Oil | s | |||
Neutral ND25/ ND6 Filter | o | ||||
Centering Target | o |
"S " for standard outfit " O" for optional