Display: 2.1-inch OLED
Volume Range: 0.5-10μl, 1-20μl, 5-100μl, 10-200μl, 15-300μl, 50-1000μl, 200-5000μl, 500-10000μl, 1000-20000μl
| Availability: | |
|---|---|
E-Pette
NADE
1
OEM
1 year
China
Product Description
E-Pette
Electronic Pipette
With smart touch control, a high-precision motor, and one-touch tip ejection, E-Pette delivers a comfortable, effortless, and reliable pipetting experience.
Features
² HD Touchscreen: 2.1-inch OLED display with an intuitive, app-like interface for easy operation.
² One-Touch Tip Ejection: Reduces hand strain and enhances comfort and efficiency.
² High-Precision Motor: Minimizes user error and ensures accurate, consistent pipetting.
² Smart Management: Upgraded intelligent functions with data traceability for more reliable results.
² Worry-Free Calibration: Built-in periodic calibration reminders and programs ensure long-term accuracy.
² Comprehensive Functions: Supports pipetting, dispensing, auto-dispensing, manual pipetting, pipetting + mixing, multi-dispensing, custom dispensing, dilution, and titration—meeting diverse experimental needs with flexibility.
Specification
Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
μL | μL | μL | μL | % | μL | % |
0.5-10 | 0.01 | 10 | ±0.1 | ±1.0 | ±0.04 | ±0.4 |
5 | ±0.075 | ±1.5 | ±0.04 | ±0.8 | ||
1 | ±0.025 | ±2.5 | ±0.018 | ±1.8 | ||
1-20 | 0.02 | 20 | ±0.2 | ±1.0 | ±0.06 | ±0.3 |
10 | ±0.12 | ±1.2 | ±0.06 | ±0.6 | ||
2 | ±0.1 | ±5.0 | ±0.03 | ±1.5 | ||
5-100 | 0.1 | 100 | ±0.8 | ±0.8 | ±0.2 | ±0.2 |
50 | ±0.5 | ±1.0 | ±0.15 | ±0.3 | ||
10 | ±0.2 | ±2.0 | ±0.1 | ±1.0 | ||
10-200 | 0.2 | 200 | ±1.2 | ±0.6 | ±0.4 | ±0.2 |
100 | ±1.0 | ±1.0 | ±0.3 | ±0.3 | ||
20 | ±0.5 | ±2.5 | ±0.14 | ±0.7 | ||
15-300 | 0.2 | 300 | ±1.8 | ±0.6 | ±0.6 | ±0.2 |
150 | ±1.5 | ±1.0 | ±0.45 | ±0.3 | ||
30 | ±0.75 | ±2.5 | ±0.21 | ±0.7 | ||
50-1000 | 1 | 1,000 | ±6 | ±0.6 | ±2 | ±0.2 |
500 | ±5 | ±1.0 | ±1 | ±0.2 | ||
100 | ±3 | ±3.0 | ±0.6 | ±0.6 | ||
200-5000 | 5 | 5000 | ±30 | ±0.6 | ±7.5 | ±0.15 |
2,500 | ±30 | ±1.2 | ±7.5 | ±0.3 | ||
500 | ±15 | ±3.0 | ±3 | ±0.6 | ||
500-10000 | 10 | 10,000 | ±60 | ±0.6 | ±15 | ±0.15 |
5,000 | ±40 | ±0.8 | ±10 | ±0.2 | ||
1,000 | ±30 | ±3.0 | ±6 | ±0.6 | ||
1000-20000 | 10 | 20,000 | ±60 | ±0.6 | ±15 | ±0.15 |
10,000 | ±40 | ±0.8 | ±10 | ±0.2 | ||
2,000 | ±30 | ±3.0 | ±6 | ±0.6 | ||
content is empty!