Its uniquely lightweight streamlined design ensures an effortless transfer of multiple samples with an increased throughput and
data reproducibility.
| Volume: | |
|---|---|
| Availability: | |
dPette+ 8t-channel
NADE
1
1 year
China
Product Description
dPette+
Multi-functional 8-channel Electronic Pipettedata reproducibility.
Intuitive interface for setting functions and parameters.
Low operation forces for complete work, which is exceptionally fatigue-free.
360° pipetting. Double knobs for simple and versatile control. Easy loading tip cones offers smooth and leak free operation.
Specification
Channels | Volume Range | Increment | Test | Systematic Error | Random Error | ||
μL | μL | μL | μL | % | μL | % | |
8 | 0.5-10 | 0.01 | 10 | ±0.20 | ±2.00 | ±0.1 | ±1.0 |
1 | ±0.08 | ±8.0 | ±0.05 | ±5.00 | |||
8 | 10-100 | 1000.1 | 50 | ±0.08 | ±0.80 | ±0.3 | ±0.30 |
100 | ±0.3 | ±3.00 | ±0.2 | ±2.00 | |||
8 | 30-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.9 | ±0.30 |
30 | ±0.09 | ±3.00 | ±0.3 | ±1.0 | |||
content is empty!