| Volume: | |
|---|---|
| Availability: | |
dPette
NADE
1
1 year
China
Product Description


Features
Motor driven digitally control pipette with multifunctions
Easy Operations and Handling
Intuitive menu interface settings: functions and operations
Minimal force for pipetting operation
High performance ensuring accuracy & repeatability
2 buttons for all operational settings
Adjustable speed for aspiration and dispensing
Li-ion battery enable longer operation time
Convenient and Versatile
Self-calibration applicable
Specification
Channels | Volume Range | Increment | Test | Systematic Error | Random Error | ||
μL | μL | μL | μL | % | μL | % | |
1 | 0.5-10 | 0.01 | 10 | ±0.10 | ±1.00 | ±0.05 | ±0.50 |
1 | ±0.035 | ±3.50 | ±0.03 | ±3.00 | |||
1 | 5-50 | 0.1 | 50 | ±0.40 | ±0.80 | ±0.15 | ±0.30 |
5 | ±0.15 | ±3.00 | ±0.125 | ±2.50 | |||
1 | 30-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.60 | ±0.20 |
30 | ±0.09 | ±3.00 | ±0.21 | ±0.70 | |||
1 | 100-1000 | 5 | 1000 | ±6.00 | ±0.60 | ±2.00 | ±0.20 |
100 | ±3.00 | ±3.00 | ±0.60 | ±0.60 | |||
content is empty!