Availability: | |
---|---|
BT101L
110~240 50/60hz
1
1 year
China
Product Description
Functions and Features:
l Color LCD display, touch screen and keypad for operating.
l Reversible direction, start/stop control and adjustable speed.
l Flow rate calibration.
l Flow rate display and control; Cumulative dispense volume display.
l Anti-drip function ensures dispense accuracy.
l 0.2% high precision rotating speed control with 0.1 rpm speed resolution.
l Precise motor control technology improves dispense accuracy compared to the traditional dispense mode.
l Professional operating system, configure system with setup wizard.
l Intelligent temperature control to minimize working noise.
l Logic level signal can control start/stop, direction and easy dispense functions; external analog signal can adjust the rotating speed. Control signal is optically isolated.
l With RS485 MODBUS interface, easy to communicate with external device.
l Internal double-layer isolation structure; circuit board with conformal coating makes the pump dust-proof and moisture proof.
l Anti-electromagnetic interference feature, wide input voltage range for complex power environment.
l ABS plastic housing, streamlined shape.
l Drive multi-channels and various types of pump heads.
l Optional footswitch and remote infrared control.
Specification
Model | BT101L |
Flow range | 0.0001~720 mL/min |
Speed range | 0.1~150 rpm |
Speed resolution | 0.1(rpm) |
Speed accuracy | <±0.2% |
Power supply | AC 100V-240V,50Hz/60Hz |
Power consumption | <30W |
External control interface | External control input level 5V,12V(standard), 24V(optional)External control analog 0-5V(standard),0-10V,4-20mA(optional) |
Communication interface | RS485 communication interface, MODBUS protocol is available |
Working environment | Temperature 0 ~ 40℃, relative humidity<80% |
IP grade | IP31 |
Dimension(L×W×H) | 257mm×180mm×197mm |
Weight | 4.5KG |
BT101L Suitable Pump Heads and Tubing, Flow Parameters
Drive type | Pump heads | Channel | Tubing size (mm) | Flow rate per channel (mL/min) |
BT101L | DG6-1 (6rollers) | 1 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 |
DG10-1 (10rollers) | 1 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-2 (6rollers) | 2 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-2 (10rollers) | 2 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-4 (6rollers) | 4 | Wall:0.8~1, ID:≤3.17 | 0.0002-49 | |
DG10-4 (10rollers) | 4 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DT10-18 | 1 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
DT10-28 | 2 | 13# 14# , Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.17-720 |
content is empty!