Availability: | |
---|---|
TN100
NADE
1
1 year
China
Product description
Features:
1. Portable meter facilitates measuring progress;
2. Different color screens show data and meter's condition vividly;
3. Text and graphic operate directly;
4. Non-toxic Reagecon high-molecular polymer is more easy to use.
5. Flip cover of sample well is more convinient.
Functions:
1. TFT color screen shows blue backgraound in measuring mode, green background in calibration mode, progress bar displays measuring progress;
2. Turbidity Meter provides 4 kinds of Reagecon high-molecular polymer turbidity standard solutions.
Application:
The turbidity meter is mainly applied in the production of beverage, drinking water and bear to measure the turbidity of water. It also can be used to test water in swimming pool and aquarium, chemical and electroplated field.
Specification
Measuring Method | ISO 7027 compliant nephelometric Method(90°) |
Measuring Range | 0-1000NTU, Automatic range selection 0.01-19.99NTU 20.0-99.9NTU 100-1000NTU |
Resolution | 0.01/0.1/1NTU |
Indication Error | ≤±2% reading± stray light |
Repeatability | ≤±1% of reading or 0.02NTU, subject to chichever is greater |
Calibration Standards | 0.02NTU, 20.0NTU, 100NTU, 800NTU(Polymer) |
Light source | Infrared-emitting diode(850nm wavelength) |
Detector | Silicon photovoltaic |
Display | TFT color screen |
Sample Vials | Φ25*60mm, high borosilicate glass with screw cap |
Sample Volume | 18ml |
Operating Temp.Range | 0 to 50℃(32℉ to 122℉) |
Power Supply | 4*"AA" Alkaline Batteries |
IP Rating | 8.3 × 7.7 × 14.0 in/211 × 180 × 355 mm |
Net Weight | IP67 |
Dimension/Weight | Meter: (90*203*80)mm/385g Carrying case:(310*295*110)mm/1.5kg |
Quality and Safety Certificate | ISO9001:2008&CE |
Comparison between Reagecon high-molecular polymer and Formazin
Reagecon high-molecular polymer | Formazin | |
Toxicity | Non-toxic | Highly toxic |
Accuracy | ±1%(all solutions) | ±10%(400NTU), 30%(diluted solutions) |
Shelf Life | One year | Several hours to several days |
Traceability | Traceable to NIST and so on | Non-traceable |
Usability | Can be used anytime, very convenient | Preparation needed before every use |
Accessories:
TN100Meter
AA Alkaline Batteries*4 (please prepared at local)
Standard Solutions(18ml):0.02NTU*1, 20.0NTU*1, 100NTU*1, 800NTU*1
Screw Driver*1(to remove battery cover)
Sample Vial*3
Carrying Case
Silicone Oil(10ml)*1
Instruction Manual
Soft Cloth*1
4 Standard Solutions