1 year
Laboratory Thermostatic Devices
other
Nade
HNY-102T
China
280L
1600W
5℃-30℃
one(per unit)
ambient +10°Cto 65°C(No refrigeration)
convolution
P.I.D microprocessor chip
forced convection
Product Description
Nade Superposition of constant temperature incubator shaker HNY-102T
| model | HNY-102T |
| specifications | |
| control model | P.I.D microprocessor chip |
| convection model | forced convection |
| shake model | convolution |
| display | LCD |
| Drive mode | Multidimensional drive |
| system of USB data download and analysis | Yes |
| control system | Multiple Programmable mode(temp,speed,time) |
| cyclotron frequency range(rpm/min) | 0;20-350(top floor 20-300)(To do static culture) |
| cyclotron frequency sensitivity(rpm) | ±1 |
| Orbit Diameter(mm) | Φ26 |
| maximum capacity | 250ML×60 OR 500ML×40 OR 1000ML×20OR 2000ML×15(per unit) |
| standard capacity | 500ML×40 |
| size of platform(mm) | 830×510 |
| timing range(h) | 0-9999(Any time,continuous duty) |
| temperature range(℃) | ambient +10°Cto 65°C(No refrigeration) |
| temperature sensitivity(℃) | ±0.1 |
| temperature uniformity(℃) | ≤0.8(37℃) |
| temperature uniformity(℃) | ≤0.1(37℃) |
| number of platform | one(per unit) |
| outside dimension(W*D*H)(mm) | 1360×830×620(per unit) |
| capacity(L) | 280 |
| power(W) | 1600 |
| power supply | AC220±10%50-60HZ |
| outside temperature(℃) | 5-30 |
content is empty!