Industrial Ultrasonic Cleaner
Hotels, Machinery Repair Shops, Home Use, Retail
Online support
None
None
Not Available
Provided
Ordinary Product
1 Year
other
New
Zhejiang, China
Nade
Electric
ce
Descaling / Stripping
Hot Water Cleaning
Industrial Ultrasonic Cleaner
Metal / Coil
180
300x155x150mm
1 Year
Online support, Engineers available to service machinery overseas
40%-100%
Double frequency Ultrasonic Cleaner
6L
1~599 min
500w
25KHz,40KHz or 40KHz,80KHz
Product Description
Nade Lab Double frequency desk-top industrial digital ultrasonic cleaner
Model | Inner Tank | Volume | Frequency | power | heating | Adjustable | Accumulative | Drainage |
|
|
|
|
| power | temperature | time |
|
| L/W/H ( mm) | L | KHZ | W | W | ℃ | min |
|
SB-3200DTS | 300*155*150 | 6 | 25/40 | 180 | 400 | Ambient-80 | 1-599 | / |
SB-5200DTS | 300*240*150 | 10 | 25/40 | 200 | 800 | Ambient-80 | 1-599 | √ |
SB-5200DTS | 300*240*150 | 10 | 25/40 | 250 | 800 | Ambient-80 | 1-599 | √ |
SB-5200DTS | 300*240*150 | 10 | 25/40 | 300 | 800 | Ambient-80 | 1-599 | √ |
SB-4200DTS | 300*240*200 | 14.4 | 25/40 | 400 | 800 | Ambient-80 | 1-599 | √ |
SB25-12DTS | 500*300*150 | 22.5 | 25/40 | 500 | 1000 | Ambient-80 | 1-599 | √ |
SB25-12DTS | 500*300*150 | 22.5 | 25/40 | 600 | 1000 | Ambient-80 | 1-599 | √ |
content is empty!