1 YEAR
OTHER
Zhejiang, China
NADE
FP6440
570mmX530mmX400mm
18kg
N/M
7- inch color touch- screen
Concentration Value
0.000~999.9
K, Na, Li, Ca
4
K:0~100;Na:0~160;Li:0~100;Ca:0~1000
K:0.01;Na:0.01;Li:0.1;Ca:2
K:0.195;Na:0.69;Li:0.15;Ca:3
<6ml/min
LPG
Product Description
NADE Flame photometer FP6440
Standard configuration:
Oil-free air compressor
FP6440 flame photometer is a newly designed instrument. It has the advantages of small size, convenient operation, stability and reliability. The host uses a 7-inch color capacitive touch LCD screen,It can store up to 200 sets of test data of the standard curve with a set of 10 points.The FP series flame photometer uses liquefied gas as fuel gas.
7- inch color touch- screen
Direct concentration display
Automatic calculation of correlation coefficient
Pre-selection of flame sizes
Flameout protection device
Measuring range changing
Concentration units selectable
Multilingual user interface
Air compressor provide
Model | FP6440 | |
Operation mode | 7- inch color touch- screen | |
Display Value | Concentration Value | |
Range | 0.000~999.9 | |
Testable | K, Na, Li, Ca | |
Channel Qty | 4 | |
Range (ppm) | K | 0~100 |
| Na | 0~160 |
| Li | 0~100 |
| Ca | 0~1000 |
LOD (ppm) | K | 0.01 |
| Na | 0.01 |
| Li | 0.1 |
| Ca | 2 |
Linear Error | K | 0.195 |
| Na | 0.69 |
| Li | 0.15 |
| Ca | 3 |
Response Time | <8s | |
Sample Uptake | <6ml/min | |
Stability | <3% drift over 15s when continuously aspirating | |
Reproducibility | <3% coefficient of variation for 7 consecutive samples | |
Curve Graph | Display | |
Printer | Optional build-in thermal printer | |
COM | USB | |
Fuel | LPG | |
Power | AC220V±22V 50Hz±1Hz,250W | |
Packing size | 570mmX530mmX400mm 0.12M 18kg |
Common accessories
Capillary Atomizer Atomizing chamber
Control valve Ignition device
We have more Flame Photometer for you to choose:
MODEL | Testable |
FP640 | K, Na(display value by Lighting Intensity) |
FP6410 | K, Na(display value by Concentration Value) |
FP6430 | K, Na, Li |
FP6431 | K, Na, Ca |
FP6440 | K, Na, Li, Ca |
FP6450 | K, Na, Li, Ca, Ba |
content is empty!