1 YEAR
OTHER
Zhejiang, China
NADE
FP6410
570mmX530mmX400mm
18kg
N/M
7- inch color touch- screen
Concentration Value
0.000~999.9
K,Na
2
K:0~100;Na:0~160
K:0.01;Na:0.01
K:0.195;Na:0.69
<6ml/min
LPG
Product Description
NADE Flame photometer FP6410
Standard configuration:
Oil-free air compressor
FP6410 flame photometer is an analytical instrument designed and manufactured according to the basic principles of emission spectroscopy. It is widely used in the analysis and determination of agricultural fertilizers, soil analysis, cement, ceramics and other industries as well as the silicic acid industry.
Model | FP6410 | |
Operation mode | 7- inch color touch- screen | |
Display Value | Concentration Value | |
Range | 0.000~999.9 | |
Testable | K,Na | |
Channel Qty | 2 | |
Range (ppm) | K | 0~100 |
Na | 0~160 | |
LOD (ppm) | K | 0.01 |
Na | 0.01 | |
Linear Error | K | 0.195 |
Na | 0.69 | |
Response Time | <8s | |
Sample Uptake | <6ml/min | |
Stability | <3% drift over 15s when continuously aspirating | |
Reproducibility | <3% coefficient of variation for 7 consecutive samples | |
Printer | Build-in thermal printer, optional | |
COM | USB | |
Fuel | LPG | |
Power | AC220V±22V 50Hz±1Hz,250W | |
Packing size | 570mmX530mmX400mm 0.12M 18kg |
Common accessories
Capillary Atomizer Atomizing chamber
Control valve Ignition device
We have more Flame Photometer for you to choose:
MODEL | Testable |
FP640 | K, Na(display value by Lighting Intensity) |
FP6410 | K, Na(display value by Concentration Value) |
FP6430 | K, Na, Li |
FP6431 | K, Na, Ca |
FP6440 | K, Na, Li, Ca |
FP6450 | K, Na, Li, Ca, Ba |
content is empty!