Other, Other
NADE
Pipettes
China
0.05-50ml
Product Description
Specification:
Dial setting | 1 | 2 | 3 | 4 | 5 |
|
| |||
Number of steps | 48 | 23 | 15 | 11 | 8 |
|
| |||
Syringe volume (ml) | Sample volume (µl) | A % | P % | |||||||
0.05 | 1 | 2 | 3 | 4 | 5 | ± 2.5 | ≤ 5.0 | |||
0.50 | 10 | 20 | 30 | 40 | 50 | ± 0.8 | ≤ 0.7 | |||
1.25 | 25 | 50 | 75 | 100 | 125 | ± 0.8 | ≤ 0.5 | |||
2.50 | 50 | 100 | 150 | 200 | 250 | ± 0.8 | ≤ 0.4 | |||
5.00 | 100 | 200 | 300 | 400 | 500 | ± 0.4 | ≤ 0.3 | |||
12.50 | 250 | 500 | 750 | 1000 | 1250 | ± 0.3 | ≤ 0.3 | |||
25.00 | 500 | 1000 | 1500 | 2000 | 2500 | ± 0.2 | ≤ 0.3 | |||
50.00 | 1000 | 2000 | 3000 | 4000 | 5000 | ± 0.2 | ≤ 0.2 |
Note: The first and last dispensing liquid should be discarded or back into container vessel.
Features:
1.Lightweight and ergonomic
2.One-hand operation
3.Factory calibrated
4.Volume range of 1μl to 5ml can be dispensed
5.Maintenance free
6.Equipped with durable tip insertion lever
7.Works with seven sizes of disposable, polypropylene syringes from 0.5ml to 50ml
A:Optimized for smooth dispensing of even the smallest volumes
B:Five easy-to-select settings control dispensing volume
C:By pushing the slide upwards, the syringe is filled up
D:The stop lever secures the syringe inserted
Operate direction:
1. Select the Dispensing Volume
2. Find the required dispensing volume
3. Use the adjusting wheel to set the required volume
4. Select and inserting suitable tips
5. Confirm the maximum dispensing steps
content is empty!