MJP-150S/250S/360S/450S/750S/1000S
NADE
1
CHINA
Product Description
Feature
1.Working chamber is made of high quality corrosion-resistant stainless steel. The shell is made of high quality steel plate, surface processing with static spraying plastic.Dual-layer toughened glass observation window. The shelf is made of stainless steel, and can be adjustable. It is easy and convenient to use. With a beautiful and novel appearance.
2.The compressors with over-pressure and under-pressure protected device. Intelligent refrigeration without frost. Have self-checking on-and-off control programme, low noise, long life, low temperature fluctuation.
3.Omnidirectional tridimensional heating technology, assure temperature within the working chamber even. With independently-controlled light and sterilizer light inside to observe the objects.
4.Reasonable designed air channel structure, breeze airflow circulating designed, to assure the temperature within the working chamber even.
5.adopt imported humidity sensor and advanced humidification technology. Humidity control accuracy, quick speed humidification, humidity even.
6.Second grade saved automatic input water, alarm function when lack of water. Suitable for Fungus cultivating.
7.Temperature controller adopt high speed, high performance CPU handling chip. High sensitive, high precision platinum resistance sensor. Have fixed programme control function of “Resume By Alarm”, “ Close By Alarm”, “Working By Alarm”. Timing time is 0-99Hours.
8.Temperature controller is with sensor malfunction alarm, low/high temperature deviation alarm. Over-temperature alarm. Parameters memory. Temperature display emendation. Self-diagnosing dynamic control technology.
9.Temperature controller and humidity controller connected for operation, advanced dynamic control technology make the temperature and humidity best status.
10.Independent alarm system for temperature-limiting ensures experiments run safety and no accident would happen. (Option)
Specifications
Model | MJP-150S | MJP-250S | MJP-360S | MJP-450S | MJP-750S | MJP-1000S | |||
Chamber volume(L) | 150 | 250 | 360 | 450 | 750 | 1000L | |||
Environmental condition | Temperature 5~30℃ | ||||||||
Maximum relative humidity 80% | |||||||||
Altitude up to 2000m | |||||||||
Power | AC220V,50Hz | ||||||||
Temperature range | 5℃~50℃ | ||||||||
Temperature | Resolution | 0.1℃ | |||||||
Fluctuation | ±0.5℃ | ||||||||
Uniformity | ± 1℃ at 37℃ | ± 1.5℃ at 37℃ | ± 2℃ at 37℃ | ||||||
controller | PID microprocessor controls, touch type, numeral manifestation | ||||||||
Sensor | Platinum gold resistor PT100 | ||||||||
Timer | Wait on time,wait off time(Max.99hr,Min.1min) | ||||||||
Humidity range | 50%-90% | ||||||||
Humidity | Accuracy | ±0.1%RH | |||||||
Fluctuation | ±3%RH | ||||||||
controller | PID microprocessor controls, touch type, numeral manifestation | ||||||||
Sensor | Capacitor type | ||||||||
Material | Internal | 304 Mirror finished stainless steels | |||||||
External | 08F | ||||||||
Dimension(mm) | Internal | 500×400×750 | 550×500×900 | 650×600×950 | 700×650×950 | 850×800×1100 | 950×900×1150 | ||
External | 630×620×1510 | 680×720×1660 | 780×840×1710 | 830×890×1710 | 1000×1050×1875 | 1100×1150×1980 | |||
Net weight | 118KG | 140KG | 170KG | 185KG | 247KG | 315KG | |||
Consumption power | 1120W | 1380W | 1760W | 2330W | 3060W | 4000W | |||
Shelf dimension(mm) | 434×380 | 484×480 | 584×580 | 634×630 | 784x780 | 880x875 | |||
Shelve(Supply/most) | 2/10 | 2/13 | 3/13 | 3/13 | 3/17 | 3/18 |
content is empty!