Model: | |
---|---|
Availability: | |
Normal MJP Series
NADE
1
CHINA
Product Description
Feature
1.Working chamber is made of high quality corrosion-resistant stainless steel. The shell is made of high quality steel plate, surface processing with static spraying plastic.Dual-layer toughened glass observation window. The shelf is made of stainless steel, and can be adjustable. It is easy and convenient to use. With a beautiful and novel appearance.
2.The compressors with over-pressure and under-pressure protected device. Intelligent refrigeration without frost. Have self-checking on-and-off control programme, low noise, long life, low temperature fluctuation.
3.Omnidirectional tridimensional heating technology, assure temperature within the working chamber even. With independently-controlled lighting lamp and sterilizing lamp inside to observe the objects and sterilizing.
4.Reasonable designed air channel structure, breeze airflow circulating designed, to assure the temperature within the working chamber even.
5.Temperature controllor adopt high speed, high performance CPU handling chip. High sensitive, high precision platinum resistance sensor. Have fixed programme control function of “Resume By Alarm”, “ Close By Alarm”, “Working By Alarm”. Timing time is 0-99Hours.
6.Temperature controllor is with sensor malfunction alarm, low/high temperature deviation alarm. Over-temperature alarm. Parameters memory. Temperature display emendation. Self-diagnosing dynamic control technology.
7.D Models have 10 segments programs of temperature-controlling, realize temperature’s stepped programme operation
8.F Models have 30 segments programs of temperature-controlling, realize temperature’s stepped programme operation
9.Independent alarm system for temperature-limiting ensures experiments run safety and no accident would happen. (Option)
Specifications
Model | MJP-80 MJP-80D | MJP-150 MJP-150D | MJP-250 MJP-250D | MJP-360 MJP-250D | MJP-450 MJP-450D MJP-450F | MJP-750 MJP-750F | MJP-1000 MJP-1000D MJP-1000F | ||
Chamber volume(L) | 80 | 150 | 250 | 360 | 450 | 750 | 1000 | ||
Environmental condition | Temperature 5~30℃ | ||||||||
Maximum relative humidity 80% | |||||||||
Altitude up to 2000m | |||||||||
Power | AC220V,50Hz | ||||||||
Range | 0℃~60℃ | ||||||||
Temperature | Resolution | 0.1℃ | |||||||
Fluctuation | ±0.3℃ | ||||||||
Uniformity | ±1℃ at 37℃ | ±1.5℃ at 37℃ | ±2℃ at 37℃ | ||||||
controller | PID microprocessor controls, touch type, numeral manifestation | ||||||||
Sensor | Platinum gold resistor PT100 | ||||||||
Timer | Wait on time,wait off time(Max.99hr,Min.1min) | ||||||||
Material | Internal | 304 mirror finished stainless steels | |||||||
External | 08F | ||||||||
Dimension(mm) | Internal | 400×400 ×500 | 500×400 ×750 | 550×500 ×900 | 650×600 ×950 | 700×650 ×950 | 850×800 ×1100 | 950×900 ×1150 | |
external | 550×645 ×1150 | 650×645 ×1425 | 700×750 ×1575 | 800×850 ×1730 | 850×910 ×1730 | 1000×1050 ×1875 | 1100×1150 ×1980 | ||
Net weight | 82KG | 92KG | 120KG | 160KG | 175KG | 235KG | 300KG | ||
Consumption power | 470W | 670W | 830W | 1110W | 1530W | 2260W | 3100W | ||
Shelf dimension(mm) | 334×380 | 434×380 | 484×480 | 584×580 | 634×630 | 784×780 | 880×875 | ||
Shelve(Supply/most) | 2/5 | 2/10 | 2/13 | 3/13 | 3/13 | 3/17 | 3/18 |
content is empty!