Availability: | |
---|---|
MB23
1
1 year
China
Product Description
Moisture Analysis Detail:
Easy to setup and operate-The MB45/35 utilize a dot matrix graphic display for quick setup and use. The MB23/25 employ a bright backlit LCD display.
Halogen or IR heating elements-MB45/35/25 have a fast and even heating halogen lamp, while the MB23 uses a glass free IR heating system.
Simple or Advanced-The MB45 features powerful software with an integrated date-base to store 50 drying procedures along with the ability to track statistical date. All products feature multiple shutoff criteria to save time and cost
Specification
Item# | MB23 |
Capacity (metric): | 110 g |
Readability (metric): | 0.01 g |
Repeatibility (Std. Dev.): | 0.3% (3g sample) 0.2% (10g sample) |
Moisture Range: | 3g to 20g typical, 0.5g min. |
Interface: | Bidirectional RS-232 |
Timer: | 1 - 99 minutes, 30-second increments to 60minutes |
Heat source: | Infrared (no glass) |
Temperature settings: | 50°C to 160°C in 5° increments |
Power Requirements: | 100 to 240 VAC, 50/60 Hz |
Tare range: | To capacity by subtraction |
Operating Temperature Range: | 41° to 104°0F / 5° to 40°C |
Display: | Custom backlit LCD |
Information displayed: | % moisture or % solids or weight (g), temperature, time |
Pan size (Dia.) (in/cm): | 3.5 inch / 90 mm |
Dimensions WxHxD (in/cm): | 6.5 x 5 x 11 inches / 17 x 13 x 28 cm |
Net Wt. (lb/kg): | 5 lb / 2.3 kg |
Shipping Wt. (lb/kg): | 8.5 lb / 3.9 kg |
content is empty!