| Volume: | |
|---|---|
| Availability: | |
HiPette-LTS
NADE
1
OEM
1 year
China
Product Description
Light Feel Manual Single-Channel Adjustable Pipette (Metal Tip)
Advantage
² Comfortable Handling:
Easy loading and ejection of LTS tips, smooth aspiration and dispensing, reducing wrist strain.
² Effortless Operation:
Ideal for high-frequency, large-volume pipetting tasks.
² Strong Consistency:
LTS technology ensures uniformity across multi-channel pipetting
² Efficient and Reliable:
Equipped with LTS tips and sleeves to ensure uniform aspiration and reliable results.
² Advanced Design:
Thin-walled tips with a front stop design for simplicity and dependability.
Specification
SINGLE-CHANNEL ADJUSTABLE VOLUME PIPETTES (10 MODELS, COVERING 0.1μL-10mL) | ||||||
Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
μL | μL | μL | μL | % | μL | % |
0.1-2.5 | 0.002 | 2.5 | ±0.04 | ±1.4 | ±0.02 | ±0.7 |
1.25 | ±0.03 | ±2.5 | ±0.02 | ±1.5 | ||
0.25 | ±0.03 | ±12.0 | ±0.02 | ±6.0 | ||
0.5-10 | 0.01 | 10 | ±0.10 | ±1.0 | ±0.04 | ±0.4 |
5 | ±0.08 | ±1.5 | ±0.04 | ±0.8 | ||
1 | ±0.03 | ±2.5 | ±0.02 | ±1.8 | ||
2-20 | 0.02 | 20 | ±0.20 | ±1.0 | ±0.06 | ±0.3 |
10 | ±0.12 | ±1.2 | ±0.06 | ±0.6 | ||
2 | ±0.10 | ±5.0 | ±0.03 | ±1.5 | ||
5-50 | 0.05 | 50 | ±0.45 | ±0.9 | ±0.15 | ±0.3 |
25 | ±0.35 | ±1.4 | ±0.20 | ±0.8 | ||
5 | ±0.15 | ±3.0 | ±0.08 | ±1.6 | ||
10-100 | 0.1 | 100 | ±0.80 | ±0.8 | ±0.20 | ±0.2 |
50 | ±0.50 | ±1.0 | ±0.15 | ±0.3 | ||
10 | ±0.30 | ±3.0 | ±0.10 | ±1.0 | ||
20-200 | 0.2 | 200 | ±1.20 | ±0.6 | ±0.40 | ±0.2 |
100 | ±1.00 | ±1.0 | ±0.30 | ±0.3 | ||
20 | ±0.50 | ±2.5 | ±0.14 | ±0.7 | ||
30-300 | 0.2 | 300 | ±1.80 | ±0.6 | ±0.60 | ±0.2 |
150 | ±1.50 | ±1.0 | ±0.45 | ±0.3 | ||
30 | ±0.75 | ±2.5 | ±0.21 | ±0.7 | ||
100-1000 | 1 | 1000 | ±6.00 | ±0.6 | ±2.00 | ±0.2 |
500 | ±5.00 | ±1.0 | ±1.00 | ±0.2 | ||
100 | ±3.00 | ±3.0 | ±0.60 | ±0.6 | ||
500-5000 | 5 | 5000 | ±30.00 | ±0.6 | ±10.00 | ±0.2 |
2500 | ±15.00 | ±0.6 | ±7.50 | ±0.3 | ||
500 | ±12.00 | ±2.4 | ±3.00 | ±0.6 | ||
1000-10000 | 10 | 10000 | ±60.00 | ±0.6 | ±20.00 | ±0.2 |
5000 | ±40.00 | ±0.8 | ±10.00 | ±0.2 | ||
1000 | ±30.00 | ±3.0 | ±6.00 | ±0.6 | ||
User calibration should refer to the industrial standard ISO8655-2.
content is empty!