| Volume: | |
|---|---|
| Availability: | |
Hipette
NADE
1
1 year
China
Product Description
The new generation fully autoclavable mechanical pipette has the best ergonomic design and ultralight weight. It has been designed keeping in mind the human form and human factors to offer smooth and effortless ergonomic pipetting experience. It is UV sterilizable and resistant to strong chemical corrosion. In addition, the volume lock helps protect from volume changing accidentaly, and achieve reliable pipetting of smallest volume of liquids.
Features:
v Ultra-light ergonomic design
Light weight and light pipetting force with soft range adjustment and piston movement offers effortless &fatigue-less pipetting experience.
v Accurate pipetting
Special material and the updated components & technologies effectively reduces the operating force for accuracy, precision and reliability.
v Complete sterilization
The best in class pipette material used is fully autoclavable. It gives better protection against chemical& physical corrosion, and offers enhanced UV resistance for higher durability.
Specification
Fully Autoclavable Mechanical 8-CHANNEL ADJUSTABLE VOLUME PIPETTES | ||||||
Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
μL | μL | μL | μL | % | μL | % |
0.5-10 | 0.01 | 10 | ±0.2 | ±2.0 | ±0.12 | ±1.2 |
5 | ±0.2 | ±4.0 | ±0.125 | ±2.5 | ||
1 | ±0.1 | ±10.0 | ±0.06 | ±6.0 | ||
5-50 | 0.05 | 50 | ±0.6 | ±1.2 | ±0.3 | ±0.6 |
25 | ±0.5 | ±2.0 | ±0.3 | ±1.2 | ||
5 | ±0.25 | ±5.0 | ±0.2 | ±4.0 | ||
10-100 | 0.1 | 100 | ±1.0 | ±1.0 | ±0.5 | ±0.5 |
50 | ±0.6 | ±1.2 | ±0.5 | ±1.0 | ||
10 | ±0.4 | ±4.0 | ±0.25 | ±2.5 | ||
20-200 | 5 | 200 | ±2.0 | ±1.0 | ±1.0 | ±0.5 |
100 | ±1.5 | ±1.5 | ±0.8 | ±0.8 | ||
20 | ±0.8 | ±4.0 | ±0.4 | ±2.0 | ||
30-300 | 0.2 | 300 | ±3.0 | ±1.0 | ±1.5 | ±0.5 |
150 | ±2.25 | ±1.5 | ±1.2 | ±0.8 | ||
30 | ±1.2 | ±4.0 | ±0.6 | ±2.0 | ||
Fully Autoclavable Mechanical 12-CHANNEL ADJUSTABLE VOLUME PIPETTES | ||||||
Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
μL | μL | μL | μL | % | μL | % |
0.5-10 | 0.01 | 10 | ±0.2 | ±2.0 | ±0.12 | ±1.2 |
5 | ±0.2 | ±4.0 | ±0.125 | ±2.5 | ||
1 | ±0.1 | ±10.0 | ±0.06 | ±6.0 | ||
5-50 | 0.05 | 50 | ±0.6 | ±1.2 | ±0.3 | ±0.6 |
25 | ±0.5 | ±2.0 | ±0.3 | ±1.2 | ||
5 | ±0.25 | ±5.0 | ±0.2 | ±4.0 | ||
10-100 | 0.1 | 100 | ±1.0 | ±1.0 | ±0.5 | ±0.5 |
50 | ±0.6 | ±1.2 | ±0.5 | ±1.0 | ||
10 | ±0.4 | ±4.0 | ±0.25 | ±2.5 | ||
20-200 | 5 | 200 | ±2.0 | ±1.0 | ±1.0 | ±0.5 |
100 | ±1.5 | ±1.5 | ±0.8 | ±0.8 | ||
20 | ±0.8 | ±4.0 | ±0.4 | ±2.0 | ||
30-300 | 0.2 | 300 | ±3.0 | ±1.0 | ±1.5 | ±0.5 |
150 | ±2.25 | ±1.5 | ±1.2 | ±0.8 | ||
30 | ±1.2 | ±4.0 | ±0.6 | ±2.0 | ||
content is empty!