Availability: | |
---|---|
FA1604
NADE
110~220V, 50/50Hz
1
OEM
1 year
China
Product Description
NADE Analytical Balance FA Series External calibration
appearance have been updated to below picture:
Electronic Analytical Balance Detail:
1. Modular electromagnetic force sensor
2. Weighing range indicat, white light LCD display
3. High sensitivity light touch buttons
4. Under hook recessed
5. The glass door lock to protecting transportation
6. RS232 interface module, USB interface module, built-in clock
7. Independent “Tare” and “zero” button, two-way communication
8. Four level shockproof
9. Dynamic temperature compensation
10. Weighing speed adjustable, showing way adjustable
11. Zero in range ability
12. Automatic trouble diagnosis, Over-loading protection
13. Unit conversion (g / oz / ct / kg / lb)
Specification
Model | FA124 | FA224 | FA1004 | FA1104 | FA1604 | FA2004 | FA2104 | FA2104S |
Weighing Capacity(g) | 120 | 220 | 100 | 110 | 160 | 200 | 210 | 60/210 |
Readability(mg) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1/1 |
Repeatability(≤mg) | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1/±1 |
Linearity(≤mg) | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2/±2 |
Pan Size( mm) | Ф90 | Ф90 | Ф90 | Ф90 | Ф90 | Ф90 | Ф90 | Ф90 |
Gross Weight( kg) | 10 | |||||||
Net Weight (kg) | 5 | |||||||
Dimension(mm) | 365×223×338 | |||||||
Packing Measurement (mm) | 600×400×650 |
content is empty!