| Availability: | |
|---|---|
FA1204N
NADE
1
OEM
1 year
China
Product Description
NADE Company provides OEM service for balances.
The visual appearance of the product is blent into the simple concept,stylish and generous.Specially makes the fine pouring cast-aluminium outer covering,so as to enhance the balance of the anti-static anti-jamming capability.Touch interface with four operational button Sliding glass windscreen provide big space,insightful vision and operate easily.
FA -N Features
1.Internal auto calibration
2.LCD(White back light with black font)
3.One key/Time trigger internal calibration
4.Electromagnetic force sensor
5.Aluminum shell/Large space wind proof cover
6.Tare function/Counting/Percentage
7.Unit conversion(g/mg/ct/oz)...
8.Under weighing
9.Sensitivity/Speed set
10.Overload alarm/Fault alarm/Level indicator
Specification
Model (External Calibration) | FA1004 | FA1204 | FA2004 | FA2204 | |
Model (Internal Calibration) | FA1004N | FA1204N | FA2004N | FA2204N | |
Capacity | 100g | 120g | 200g | 220g | |
Readability | 0.0001g | ||||
Min Weighing | 0.0004g | ||||
Repeatability | ±0.0002g | ||||
Linearity | ±0.0003g | ||||
Stable Time | ≤3S | ||||
Pan Size | Ø80mm | ||||
Appearance Size | 340x215x350mm | ||||
Draft Shield Size | 240x190x265mm | ||||
Communication | RS232(Standard) / USB、RJ45 (Optional) | ||||
Temperature | 15-35℃ | ||||
Cal.Weight | 100g | 200g | |||
Option | Printer | ||||
Packing Size | Inner box:415x285x430mm Outer box:475x315x485mm | ||||
content is empty!