Availability: | |
---|---|
SB-5200DTS
1
1 year
China
Product Description
Applications:
specification
Model | Inner Tank | Volume | Frequency | power | Heating power | Adjustable temperature | Accumulative time | Drainage |
L/W/H ( mm) | L | KHZ | W | W | ℃ | min | ||
SB-3200DTS | 300*155*150 | 6 | 25/40 | 180 | 400 | Ambient-80 | 1-999 | / |
SB-5200DTS | 300*240*150 | 10 | 25/40 | 240 | 800 | Ambient-80 | 1-999 | √ |
SB-5200DTS | 300*240*150 | 10 | 25/40 | 360 | 800 | Ambient-80 | 1-999 | √ |
SB-4200DTS | 300*240*200 | 14.4 | 25/40 | 480 | 800 | Ambient-80 | 1-999 | √ |
SB25-12DTS | 500*300*150 | 22.5 | 25/40 | 600 | 1000 | Ambient-80 | 1-999 | √ |
SB25-12DTS | 500*300*150 | 22.5 | 25/40 | 720 | 1000 | Ambient-80 | 1-999 | √ |
The new dual-frequency ultrasonic cleaner has a pulse time function, dedicated to degassing