1 year
other
Zhejiang, China
Nade
NIB-100F
Biological Microscope
Trinocular
Nade Optical Instrument Inverted Biological Microscope NIB-100F
NIB-100F
Inverted Fluorescent Biological Microscope
EW10x/ 22
Quintuple Nosepiece
Infinite Optical System
Trinocular Head Inclined at 30°, Interpupillary 48-75mm
ELWD Condenser NA 0.3, LWD 72mm
Blue/ Green and Ground Glass (45mm)
Product Description
Nade Inverted Fluorescent Biological Microscope NIB-100F
Description:
1.Excellent fluorescent image with high resolution fluorescent objectives
2. Protect the light leak with advanced lamp housing
3. Excellent Optical Function with Infinitive Optical System
4. Innovative Stand structure, Sharp Image Display, Convenient and Special for Viewing Incubating Cell Tissue
5. Widely used in venereal disease examination and immuneless diagnosis
Feature:
More stable power supply, digital display and timer
Specification |
NIB-100F | |||||
Optical System | Infinite Optical System | s | |||
Viewing Head | Trinocular Head Inclined at 30°, Interpupillary 48-75mm | s | |||
Eyepiece | High-point, Extra Wide Field Eyepiece EW10×/ 22 | s | |||
Nosepiece | Quintuple Nosepiece | s | |||
Objective | LWD Infinite Plan Objective | 4×/0.1, WD 18mm | s | ||
10×/0.25, WD 10mm | o | ||||
20×/0.4, WD 5.1mm | o | ||||
40×/0.6, WD 2.6mm | s | ||||
Infinite Plan Phase Objective | PH 10×/0.25, WD 10mm | s | |||
PH 20×/0.4, WD 5.1mm | s | ||||
PH 40×/0.6, WD 0.35mm | o | ||||
Infinite Plan Fluorescent Objective | 4×/0.13, WD 16.3mm | o | |||
10×/0.3, WD 12.4mm | o | ||||
20×/0.4, WD 1.5mm | o | ||||
40×/0.6, WD 2.2mm | o | ||||
Condenser | ELWD Condenser NA 0.3, LWD 72mm | s | |||
Focusing | Coaxial Coarse and Fine Adjustment, Vertical Objective Movement, Coarse Stroke 37.7mm per rotation, Fine Stroke 0.2mm per rotation | s | |||
Stage | Plain stage 160×250 mm | s | |||
Glass Insert | s | ||||
Attachable Mechanical Stage, X- Y Coaxial Control, Moving Range 120×78 mm | o | ||||
Auxiliary Stages70×180mm | s | ||||
Terasaki Holder | o | ||||
38mm Petri Dish Holder | o | ||||
54mm Slide Glass Holder | o | ||||
Illumination | Halogen Lamp6V/ 30W | s | |||
Filter | Blue/ Green and Ground Glass (45mm) | s | |||
Phase Annulus | s | ||||
Centering telescope(30) | o | ||||
Photo Attachment | o | ||||
Video Adapter | Video Adapter with C Mount | o | |||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | ||
Blue excitation | BP460~490 | DM500 | BA520 | s | |
Blue excitation (B1) | BP460~495 | DM505 | BA510-550 | o | |
Green excitation | BP480~550 | DM570 | BA590 | s | |
Ultraviolet excitation | BP330~385 | DM400 | BA420 | o | |
Violet excitation | BP400~410 | DM455 | BA455 | o | |
Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | s | |||
Protection barrier | Barrier to Resist the Ultraviolet Light | s | |||
Power Supplier | Power Supplier NFP-1, 220V/ 110V interchangeable, Digital Display | s | |||
Immersion Oil | Fluorescent Free Oil | s | |||
Neutral ND25/ ND6 Filter | o | ||||
Centering Plate | s |
Note: "s Standard Outfit, "o" Optional |
FI-100 inverted Fluorescent Attachment :
Characteristics of Mirror Units Wavelength
Q: How long is the delivery time?
A: 7-15 working days after we received your payment or order confirmed.
Q: What is the warranty for the equipment?
A: One year. We can provide you lifelong technical support.
Q: What is the payment terms?
A: T/T, L/C, Western Union, etc.
Q: What after-sales service can be provided by Nade ?
A: The after-sales service of Nade is divided into two parts: technical support and maintenance.
Q: What about the technical support and maintenence?
A: Sometimes users will get some problems when they operate the instruments which are unfamiliar or first time use, users can send us emails or call us about detailed information. We will provide users solution or operation video.For so many years’ experience, our instruments works well during warranty period. If there any parts are broken during warranty period, we would like to provide spare parts for free.
Please send your request details to us by clicking "send" at the bottom!
content is empty!