Industrial Ultrasonic Cleaner
Hotels, Home Use, Retail, laboratory
No service
None
None
Not Available
Not Available
Ordinary Product
1 Year
other
New
Zhejiang, China
Nade- Ultrasonic Cleaner
Electric
ce
equipment
Cold Water Cleaning
Industrial Ultrasonic Cleaner
all kind of materail
300
30x24x15cm
1 Year
Online support, Engineers available to service machinery overseas
High frequency 53KHz ultrasonic Cleaner
10L
360w
40KHz
30x24x15
1~600 min
220v or customed
Product Description
Nade Lab Cleaning Equipment Digital 40KHz desk-top Digital ultrasonic cleaner 10l SB-5200D 360W
Digital display and setting ultrasonic cleaning time
Model | Inner Tank | Volume | Frequency | Power | Adjustable | Drainage | Net | Packing | Rack |
| L/W/H ( mm) | L | KHz | W | min |
| Kg | mm |
|
SB-50 | 145*80*65 | 1.2 | 40 | 50 | 1-30 | / | 2 | 230*170*280 | √ |
SB-80 | 155*140*100 | 2 | 40 | 80 | 1-60 | / | 2.2 | 240*230*300 | √ |
SB-3200D | 300*155*150 | 6 | 40 | 180 | 1-600 | / | 5 | 400*240*380 | √ |
SB-5200D | 300*240*150 | 10 | 40 | 240 | 1-600 | √ | 7 | 450*325*375 | √ |
SB-5200D | 300*240*150 | 10 | 40 | 360 | 1-600 | √ | 7.4 | 450*325*375 | √ |
More models:
SB-50 SB-80 SB-120
content is empty!