Availability: | |
---|---|
Mini H100
NADE
Mini H100
100-240V,50/60Hz or DC12V
1
1 year
China
Product Description
Mini H100
Applications
Useful for rapid and uniform heating of biological samples in applications like preservation, denaturation of nucleic
acids and proteins, and many other applications.
Features
1. Mini, lightweight, safe with LCD display
2. Digital control over both temperature and time
3. Built-in user recalibration function guarantees long term temperature accuracy
Overheating protection
4. Optional cooling function
5. Interchangeable blocks for a wide variety of test tube sizes
6. Mini HCL100 with hot lid to prevent water condensing on the tube cap
Specifications
Model | Mini HCL100 | Mini HC100 | Mini H100 |
Display | LCD | LCD | LCD |
Temperature setting range[℃] | 0-100 | 0-100 | 25-100 |
Temperature range [℃] | Room temperature-25~100 | Room temperature-25~100 | Room temperature+5~100 |
Temperature control accuracy[℃] | ±0.5 | ±0.5 | ±0.5 |
Temperature display accuracy[℃] | 0.1 | 0.1 | 0.1 |
Minimum time taken for heating(25℃+100℃) | ≤20min | ≤20min | ≤20min |
Minimum time for cooling(20℃-0℃) | ≤25min | ≤25min | - |
Max. Heating Rate | 8℃/min | 8℃/min | 6.5℃/min |
Max. Cooling Rate | 3℃/min | 3℃/min | - |
Time setting range | 0-999min/0-999sec | 0-999min/0-999sec | 0-999min/0-999sec |
Program Memory | 9(2steps for each) | 9(2steps for each) | 9(2steps for each) |
Temperature self-calibration | Support | Support | Support |
Error code display | Support | Support | Support |
Dimension[WxDxH] | 110x162x140mm | 110x162x140mm | 110x162x140mm |
Total Weight [kg] | ≤1 | ≤1 | ≤1 |
Voltage,Frequency | 100-240V, 50/60Hz or DC12V | 100-240V, 50/60Hz or DC12V | 100-240V, 50/60Hz or DC12V |
Power [w] | 60 | 60 | 60 |
Operating temperature[℃] | +10-40 | +10-40 | +10-40 |
Operating humidity [% RH] | ≤80 | ≤80 | ≤80 |
Accessories
Cat.No | 18900414 | 18900415 | 18900416 | 18900428 |
Capacity | 0.2mL×40 | 0.5mL×24 | 1.5mL×15 | 2mL×15 |
Diameter×depth | 6.4×20mm | 8.2×28.4mm | 11.2×31mm | 11×31mm |
Cat.No | 18900417 | 18900426 | 18900427 |
Capacity | 5mL×6 | 15mL×4 | 50mL×2 |
Diameter×depth | 17×31mm | 16.4×45mm | 29×45mm |
content is empty!