| Availability: | |
|---|---|
N4
NADE
AC220V±22V 50Hz±1Hz,180W
1
1 year
China
Product Description
N4 UV-VIS Spectrophotometer
N4S UV-VIS Spectrophotometer, being combined with an ARM processed core, has test speeds and functions possessed by high-end instruments. The instrument can meet the requirement of quantitative analysis for most samples conducted within the visible and ultraviolet-visible spectral range in conventional laboratories and is suitable for use in medicine and health, clinical examination, biochemical, petrochemical, environmental protection, quality control departments, colleges and universities and others.
● 7-inch multi color touch-screen and patented technology to achieve simple and effective human-computer interaction with a clear display of test data.
● A built- in thermal printer (optional) to achieve printout of test results so as to facilitate the formation and retention of data reports.
● A USB communication port and UVWIN8 professional data processing software (optional) to achieve data processing and mapping functions and storage of massive amounts of data files, and to facilitate the secondary development by customers.
● Automatic wavelength setting, fast and accurate.
● Kinetic time scanning, automatic wavelength, linear regression, direct read-out of concentration, peak detection, regular printing and etc.
● Advanced power shut-down protection measures to memorize detected data, regression equation and instrument correc- tion parameters to achieve fast initialization.
● Tungsten lamp and deuterium lamp (UV model only) with lifetime protection.
Specification
Model | N4S | N4 | N2S | N2 |
Photometry | Split Beam | |||
Monochromator Type | Czerny-Turner | |||
Focal Length | 160mm | |||
Grating | 1200 lines/mm | |||
Detector | Silicon Photocell | |||
Spectrum Bandwidth | 2nm | 4mm | ||
Wavelength Setting | 7-inch color touch-screen | |||
Wavelength Range | 190-1100nm | 325-1100nm | ||
Wavelength Accuracy | ±1nm | |||
Wavelength Repeatability | ≤0.5nm | |||
Photometric Range | 0.0-200.0% T -0.301-4.000 A 0.000-9999 C | |||
Photometric Accuracy | ±0.3%T ±0.002Abs (0-0.5A) ±0.004 Abs (0.5-1A) | ±0.5% T | ||
Photometric Repeatability | ≤0.15%T 0.001 Abs (0-0.5A) 0.002 Abs (0.5-1A) | ≤0.2% T | ||
Scanning Speed | Fast-Medium-Slow | N/A | Fast-Medium-Slow
| N/A |
Baseline | ≤±0.003A (200-1090nm) | N/A | ≤±0.003A (335-1090nm) | N/A |
Stray Light | ≤0.1%T ( at 220nm NaI, 360nm NaNo2 ) | ≤0.1%T ( at 360nm NaNo2 )
| ||
Noise | 100%(T)noise≤0.5%(T) , 0%(T)noise≤0.2%(T) | |||
Drifting | ±0.002 Abs/30min (at 250nm and 500nm after 2h warm up) | ±0.002 Abs/30min (at 500nm after 2h warm up) | ||
Power | AC220V±22V 50Hz±1Hz,180W | AC220V±22V 50Hz±1Hz,100W | ||
Packaging Size | 630mm X535mm X 405mm 0.14M3 21kg | |||
content is empty!