Availability: | |
---|---|
MS-H280-Pro
NADE
MS-H280-Pro
100-120/200-240V,50/60Hz
1
1 year
China
Product Description
MS-H280-Pro
LED Digital Magnetic Hotplate Stirrer
MS-H280-Pro is a perfect hotplate stirrer for handling small volume task and daily applications, with maximum temperature of
280°C
Features
1. Digital temperature control with maximum temperature up to 280°C
2. Digital speed control with maximum speed up to 1500rpm
3. Stainless steel with ceramic coating work plate provides high chemical resistant performance
4. External temperature control is possible by connecting temperature sensor(PT1000) with an accuracy at ±2°C
5. LED display shows temperature and stirring speed
6. "HOT" warning flashes if work plate temperature is above 50°C
Specifications
Model | MS-H-ProA | MS-H-Pro+ | MS-H-PROT | MS-H-S | MS-H380-Pro | MS-H280-Pro |
Work plate Dimension [W x D] | Ø135mm(5 inch) | Ø135mm(5 inch) | Ø135mm(5 inch) | Ø135mm(5 inch) | 140x140mm | Ø135mm(5 inch) |
Work plate material | Aluminum cover with ceramic coating | stainless steel cover with ceramic coating | stainless steel cover with ceramic coating | stainless steel cover with ceramic coating | Aluminum cover with ceramic coating | stainless steel cover with ceramic coating |
Motor type | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor |
Stirring positions | 1 | 1 | 1 | 1 | 1 | 1 |
Max. stirring quantity, [H2O] | 20L | 20L | 20L | 20L | 5L | 3L |
Max. magnetic bar [length] | 80mm | 80mm | 80mm | 80mm | 50mm | 50mm |
Speed range | 100-1500rpm resolution ±1rpm | 100-1500rpm resolution ±1rpm | 100-1500rpm resolution ±1rpm | 0-1500rpm | 200-1500rpm | 200-1500pm |
Speed display | LCD | LCD | LCD | Scale | LCD | LED |
Temperature display | LCD | LCD | LCD | Scale | LCD | LED |
Heating temperature range | Room temp.-340℃,increment 1℃ | Room temp.-340℃,increment 1℃ | Room temp.-340℃,increment 1℃ | Room temp.-340℃ | Room Temp-380℃ | Room Temp-280℃ |
Heating liquid temperature control accuracy | ±1℃(<100℃) ±1%(>100℃) | ±1℃(<100℃) ±1%(>100℃) | ±1℃(<100℃) ±1%(>100℃) | - | ±1℃(<100℃) ±1%(>100℃) | ±1℃(<100℃) ±1%(>100℃)) |
Overheating temperature protection | 420℃ | 420℃ | 420℃ | 420℃ | 420℃ | 320℃ |
Temperature display accuracy | ±0.1℃ | ±0.1℃ | ±0.1℃ | - | ±0.1℃ | ±1℃ |
External temperature sensor | PT1000 ( accuracy±0.2℃ ) | PT1000 ( accuracy±0.2℃ ) | PT1000 ( accuracy±0.2℃ ) | - | PT1000 ( accuracy±0.2℃ ) | PT1000 ( accuracy±0.2℃ ) |
"Hot" warning | 50℃ | 50℃ | 50℃ | - | - | 50℃ |
Data connector | RS232 | RS232 | RS232 | - | - | - |
Protection class | IP21 | IP21 | IP21 | IP21 | IP21 | IP42 |
Timer function | 1min to 99h59min | - | 1min to 99h59min | - | - | - |
Motor rating output | 10W | 10W | 10W | 10W | 1.8W | 3W |
Power | 720W | 550W | 550W | 530W | 510W | 515W |
Heating output | 600W | 550W | 550W | 550W | 550W | 550W |
Voltage,Frequency | 100-120/200-240V,50/60Hz | 100-120/200-240V,50/60Hz | 100-120/200-240V,50/60Hz | 100-120/200-240V,50/60Hz | 100-120/200-240V,50/60Hz | 100-120/200-240V,50/60Hz |
Dimension [WxDxH] | 280x160x100mm | 160x280x100mm | 160x280x100mm | 160x280x100mm | 320x180x108mm | 150x260x100mm |
Weight | 2.8kg | 2.8kg | 2.8kg | 2.8kg | 2.2kg | 1.8kg |
Permissible ambient temperature and humidity | 5-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH | 5-40℃,80%RH |
Accessories
Cat. No. | Description | MS10-H500-PRO | MS7-H550-Pro MS7-H550-S | MS-H-ProA MS-H-ProT MS-H-ProM | MS-H340-S4 MS-H280-S4 MS-H280-S6 | MS-H-S | MS-H280-Pro | MS-H380-Pro |
18900001 | Blue carrying plate, use with color quarter pies | √ | √ | √ | √ | |||
18900065 | Blue Fixed ring, use with color quarter pies | √ | √ | √ | √ | |||
18900002 | Red quarter pie, 11 holes, 4mL reaction vessel, Ø15.2mm, 20mm depth | √ | √ | √ | √ | √ | √ | √ |
18900003 | Purple quarter pie, 4holes, 20mL reaction vessel, Ø28mm, 24mm depth | √ | √ | √ | √ | √ | √ | √ |
18900004 | Blue quarter pie, 4holes,30mL reaction vessel, Ø28mm, 30mm depth | √ | √ | √ | √ | √ | √ | √ |
18900005 | Black quarter pie, 4 holes, 40mL reaction vessel, Ø28mm, 43mm depth | √ | √ | √ | √ | √ | √ | √ |
18900048 | Green quarter pie, 6 holes,8mL reaction vessel, Ø17.8mm, 26mm depth | √ | √ | √ | √ | √ | √ | √ |
18900049 | Golden quarter pie, 4holes, 16mL reaction vessel, Ø21.6mm, 31.7mm depth | √ | √ | √ | √ | √ | √ | √ |
18101006 | Reaction block for 50mL round bottom flask (one flask capacity) | √ | √ | √ | √ | |||
18101007 | Reaction block for 100mL round bottom flask (one flask capacity) | √ | √ | √ | √ | |||
18101008 | Reaction block for 250mL round bottom flask (one flask capacity) | √ | √ | √ | √ | |||
18101009 | Reaction block for 500mL round bottom flask (one flask capacity) | √ | √ | √ | √ | |||
18900019 | F101 protective cover, temperature resistance of 135℃ | √ | √ | √ | ||||
18900016 | PT1000-A, length of 230mm | √ | √ | √ | √ | √ | √ | |
18900136 | PT1000-B, temperature sensor with glass coated, length of 230mm | √ | √ | √ | √ | √ | √ | |
18900017 | Support clamp of PT1000 Vertical bar length:45cm, stents length:25cm, Stem diameter:10cm | √ | √ | √ | ||||
18204540 | Square Module, capacity of 16 x 4mL flat bottom, hole dimensions: Ø15.2x 18.5mm | √ | √ | √ | √ | √ | √ | √ |
18204542 | Square Module, capacity of 16 x 8mL flat bottom, hole dimensions: Ø17.5X23.5mm | √ | √ | √ | √ | √ | √ | √ |
18204544 | Square Module, capacity of 9 x 16mL flat bottom, hole dimensions: Ø20.5X 28.5mm | √ | √ | √ | √ | √ | √ | √ |
18204546 | Square Module, capacity of 4x 20mL flat bottom, hole dimensions: Ø28.5X23.5mm | √ | √ | √ | √ | √ | √ | √ |
18204548 | Square Module, capacity of 4x 30mL flat bottom, hole dimensions: Ø28.5X33.5mm | √ | √ | √ | √ | √ | √ | √ |
18204552 | Ø65X25.5mm -150mL (Aperture x Hole depth — Adapted container volume)Spherical Square Module | √ | √ | √ | √ | √ | √ | √ |
18204554 | Square Module, capacity 250mL round bottom, hole dimensions: Ø86X31.5mm | √ | √ | √ | √ | √ | √ | √ |
18204535 | Square Tray with Handle,Length x deepth x width:160 x 32 x 160 mm, Suitable for 5-inch Ø135mm magnetic stirrer) | √ | √ | √ | √ | |||
18204538 | Square Tray without Handle (Length x deepth x width:160 x 32 x 160 mm, Suitable for 5-inch Ø135mm magnetic stirrer) | √ | √ | √ | √ | |||
18204550 | Square Module, capacity of 4 x 40mL flat bottom, hole dimensions: Ø28.5X4X43.5mm | √ | √ | √ | √ | √ | √ | √ |
content is empty!