| Availability: | |
|---|---|
JA603
NADE
1
OEM
1 year
China
Product Description
NADE Company provides OEM service for balances.
The visual appearance of the product is blent into the simple concept,stylish and generous.Specially makes the fine pouring cast-aluminium outer covering,so as to enhance the balance of the anti-static anti-jamming capability.Touch interface with four operational button Sliding glass windscreen provide big space,insightful vision and operate easily.
Features:
1.Electromagnetic sensor
2.JA-N (Internal calibration)
3.Aluminum shell Large space wind proof cover
4.LCD(White back light with black font)
5.Tare function/Counting/Unit conversio(g/mg/ct/oz)...
6.Sensitivity/Speed set/Percentage
7.Overload alarm/Fault alarm/Level indicator
8.Option:Under weighing/Printer
Specification
Model | JA203 | JA303 | JA503 | JA603 | JA1003 | JA1203 | JA203N | JA303N | JA503N | JA603N | ||
Capacity | 200g | 300g | 500g | 600g | 1000g | 1200g | 200g | 300g | 500g | 600g | ||
Readability | 0.001g | |||||||||||
Min Weighing | 0.004g | |||||||||||
Repeatability | ±0.002g | |||||||||||
Linearity | ±0.003g | |||||||||||
Stable Time | ≤3S | |||||||||||
Pan Size | Ø80mm | |||||||||||
Appearance Size | 340x215x350mm | |||||||||||
Draft Shield Size | 240x190x265mm | |||||||||||
Communication | RS232 | |||||||||||
Temperature | 15-25℃ | |||||||||||
Calibration | External Calibration | Internal Calibration (N models) | ||||||||||
Cal.Weight | 200g | |||||||||||
Packing Size | Inner box:415x285x430mm Outer box:475x315x485mm | |||||||||||
Gross Weight | 10kg | 11kg | ||||||||||
content is empty!