Availability: | |
---|---|
HP500-Pro
NADE
HP500-Pro
100~120V /200~240V,50/60HZ
1
1 year
China
Product Description
Advantages
1. LCD screen shows temperature, Max. temperature up to 500℃
2. 10-inch glass ceramic work plate provides excellent chemical-resistant performance and most efficient heat transfer
3. External temperature control is possible by connecting the temperature sensor (PT 1000) with an accuracy at ±2°C
4. The “HOT” warning will flash if the work plate temperature is above 50°C even when the hotplate is turned off
5. Heating temperature: room temperature -500℃.
6. Data connector : The SD card records the instrument's running data in real time.
7. Timing function: the running time of the instrument can be set.
Specifications
Model | HP500-Pro |
Work plate Dimension [W x D] | 254x254mm(10 inch) |
Work plate material | Glass ceramic |
Heating position | 1 |
Heating temperature range | Room Temp.-500℃, increment 1℃ |
Temperature control accuracy | ±1℃ (<100℃)±1%(>100℃) |
Safety temperature | 540℃ |
Temperature,time display | LCD |
Timer function | 1min-99h59min |
Temperature display accuracy | ±0.1℃ |
External temperature sensor | PT1000(±0.2℃) |
"Hot" warning | 50℃ |
Protection class | IP20 |
Power | 1700W |
Heating output | 1500W |
Voltage,Frequency | 100-120/200-240V,50/60Hz |
Dimension[WxDxH] | 328x424x138mm |
Weight | 7.2kg |
Permissibleambient temperature and humidity | 5-40℃,80%RH |
content is empty!