Model: | |
---|---|
Availability: | |
Feyond-A300/A400/A500
NADE
1
CHINA
Product Description
Monochromater Type | |||
Model | Feyond-A300 | Feyond-A400 | Feyond-A500 |
Absorbance-monochromater | ● | ● | ● |
Absorbance-filter | |||
Fluorescence-filter | ● | ● | ● |
Time-resolved fluorescence | ● | ● | |
Fluorescence polarization-filter | ● | ||
Luminescence | ● | ● | ● |
u-Nano Plate | ● | ● | ● |
Injector (optional) | ○ | ○ | ○ |
Features
Specifications
Multi-Mode Microplate Reader Selection Guide | |||
Model | Feyond-A300 | Feyond-A400 | Feyond-A500 |
Plate | 6-384 | ||
Absorbance | ✓ | ✓ | ✓ |
Fluorescence | ✓ | ✓ | ✓ |
Luminescence | ✓ | ✓ | ✓ |
Time-resolved fluorescence | -- | ✓ | ✓ |
Fluorescence polarization | -- | -- | ✓ |
Xenon lamp | ✓ | ✓ | ✓ |
Wavelength range | Absorbance: 200-1000 nm | ||
Fluorescence: EX: 200-1000 nm; EM: 270-850 nm | |||
Luminescence: 200-850 nm | |||
-- | -- | Fluorescence polarization: 300 - 850 nm | |
Wavelength selection | Absorbance: monochromator / fluorescence: filter | ||
Incubation temperature | RT+4 °C~45 °C | ||
Screen size | 10 inch | ||
System | Android system | ||
Analysis software | Reader It-II | ||
Accessories | Microplate, injector |
Technical Parameter
Model | Feyond-A300 | Feyond-A400 | Feyond-A500 | |||
Absorbance | Light source | Xenon lamp | ||||
Detector | PD | |||||
Wavelength accuracy | 2 nm | |||||
Wavelength repeatability (SD) | 200-1000 nm, 1 nm step | |||||
Half width (FWHM) | <2.5 nm | |||||
Wavelength range | 200-1000 nm, 1 nm step | |||||
Measure range | 0-4 OD | |||||
Resolution | 0.0001 OD | |||||
Accuracy @450 nm | 96-precision mode: ± (1.0 %+0.003 Abs) @(0.0-2.0 Abs] ±2.0 % @(2.0-3.0 Abs] | |||||
Repeatability @450 nm | CV < 1.0 % or SD < 0.003 fast (0.0-3.0Abs] CV < 0.5 % or SD < 0.003 accurate (0.0-3.0Abs] | |||||
Stray light | 0.1% @220 nm | |||||
Linear @450 nm | R2 ≥ 0.999 @[0.0 - 3.0 Abs] | |||||
Reading time | 96-well plate: fast <15 s | |||||
Luminescence | Detector | PMT | ||||
Detection limit | 15 amol/hole; 5 amol/hole (photon PMT) | |||||
Linear dynamic range | 6 logs | |||||
Crosstalk | ≤ 0.005 % | |||||
Wavelength range | 200-850 nm | |||||
Fluorescence | Reading mode | Top reading | ||||
Excitation light source | Xenon lamp | |||||
Detector | PMT | |||||
Wavelength range | EX: 200-1000 nm; EM: 270-850 nm | |||||
Filter EX/EM | 3 groups: EX470/EM525, EX523/EM564, EX624/EM692 (other wavelengths can be replaced) | |||||
Detection limit | 1 pM | |||||
Linear dynamic range | 6 logs | |||||
TRF | Wavelength range | -- | EX: 200-1000 nm; EM: 270-850 nm | |||
Detection limit | -- | 0.05 pM | ||||
FP | Wavelength range | -- | -- | λ1-λ2 | ||
Detection limit | -- | -- | 5 mP |
content is empty!