| Availability: | |
|---|---|
FA2004E
NADE
1
OEM
1 year
China
Product Description
NADE Company provides OEM service for balances.
Features:
1.Internal auto calibration
2.Electromagnetic force sensor
3.LCD(White back light with black font)
4.Tare function/Counting/Unit conversion
5.Sensitivity/Speed set/Percentage
6.Density function
7.Accumulation function/peak hold/Upper and lower set
8.Dynamic weighing /Net and Gross/Clock function(optional)
9.Print function(baud rate setting,Continuous communication or press communication)
10.Calibration time setting
11.Overload alarm/Fault alarm/Level indicator
12.Option:Density kit (solid/liquid)/RS485/USB/printer
Specification
Model | FA1004E | FA1104E | FA1204E | FA2004E | FA2104E | FA2204E |
Capacity(g) | 100g | 110g | 120g | 200g | 210g | 220g |
Resolution(g) | 0.0001g | |||||
Min weighing(g) | 0.0004g | |||||
Stable Time | ≤3s | |||||
Display | LCD(white back light with black font) | |||||
Pan size | Φ80mm(Standard)、Φ90mm(Optional) | |||||
Operation temp | 5-35℃ | |||||
Repeat ability | ±0.0002g | |||||
Liner | ±0.0003g | |||||
Dimension | 300X200X285mm | |||||
Draft shield size | 180x175x200mm | |||||
LCD Size | 96x24mm | |||||
Cal.weight | External(Internal) Calibration | |||||
Interface | RS232C(Standard)/ RS485 / USB/Printer(Optional) | |||||
Packing size | 425x320x415mm | |||||
content is empty!