WMD-550 / WMD-450A / WMD-430A / WMD-350A
NADE
1
CHINA
Product Description
Working under the principle of U-tube vibration, it can measure liquid density quickly, and has the functions of electronic excitation, vibration frequency counting and display. By injecting a small amount of samples into the vibrating sample tube, the density of the sample can be calculated according to the change of the vibration frequency of the sample tube and the calibration data.
• Color LCD touch screen display.
• High definition camera video for detection.
• Minimum sample amount is around 2-3 ml for measuring each time.
• Designed with the built-in Peltier temperature control.
• Fast mode and accurate mode meets different needs.
• Compatible with manual sampling and automatic sampling.
• Optional autosamplers for different applications.
• WMD-550 has automatic viscosity compensation.
Applications
• Environmental Monitoring: Changes in water density reflect the concentration of dissolved pollutants, assisting in the assessment of pollution levels.
• Petroleum Industry: Determining the density of oils to evaluate their combustion performance or compliance.
Specifications
Parameters/Model | WMD-550 | WMD-450A | WMD-430A | WMD-350A |
Measuring range (g/cm³) | 0.00000~3.00000 | 0.0000~3.0000 | ||
Measuring mode | Density(g/cm³)、 Density(kg/m³ )、 4℃/20℃/25℃/ Synthermal Specific gravity of water、 More than 30 built-in units such as Density, Specific gravity, Alcohol, API, Brix, Urea, User-defined, etc. | Density(g/cm³)、 Density(kg/m³ )、 4℃/20℃/25℃/ Synthermal Specific gravity of water、 User-defined | Density(g/cm³)、 Density(kg/m³ )、 4℃/20℃/25℃/ Synthermal Specific gravity of water | |
Resolution (g/cm³) | 0.00001 | 0.0001 | 0.0001 | |
Accuracy (g/cm³) | ±0.00008* | ±0.0001* | ±0.0003 | ±0.0005 |
Repeatability (g/cm³) | ±0.00003 | ±0.00005 | ±0.0001 | ±0.0002 |
Temp. control range | 5℃~70℃ | 5℃~70℃ | 5℃~70℃ | 5℃~50℃ |
Temp. resolution | 0.01℃ | 0.01℃ | 0.01℃ | 0.01℃ |
Temp. control Precision | ±0.02℃ | ±0.02℃ | ±0.02℃ | ±0.05℃ |
Temp Control Accuracy | ±0.05℃ | ±0.05℃ | ±0.05℃ | ±0.1℃ |
Sampling | Manual / Auto | |||
Observation | HD camera,video check | |||
Calibration | Dry air / distilled water | |||
Audit trail | Optional | |||
Operating system | Android | |||
Data Storage | 128G | |||
Display | 10.1 inch color LCD touch screen | |||
Interface | 1×RS232,3×USB,1×RJ 45 | 1×RS232,3×USB | ||
Optional Printer | Stylus printer,Thermal printer,WIFI printer | Thermal printe,Stylus Printer | ||
Report | PDF/Excel | |||
Power supply | 100V~240V,50~60Hz,120W | |||
Overall dimensions | 670mm×570mm×600mm | |||
Weight(Gross) | 20kg | 15kg |
* Under the conditions of the installation requirements.