Availability: | |
---|---|
DGG-9030ADH
AC220V,50Hz
1
1 year
China
Product Description
Summary
Ideal equipment suitable for industrial and mining enterprises,laboratories and scientific research institutes for desiccation,torrefaction,wax-melting and sterilization.
Detailed purpose:
Glassware desiccation, laboratorial sample,food,chemical material’s heat denaturalization,heat induration,heat inteneration,moisture eliminated; biomedical engineering ‘s instruments’ sterilization; electronic component’s torrefaction and aging.
Features:
1.Floor standing type,heating on the bottom,vertical force convection. Adopt imported fan,input and output volume can be adjustable,assure the temperature within the working chamber even.
2.Working chamber is made of high quality corrosion-resistant stainless steel. The shell is made of high quality steel plate,surface processing with static spraying plastic.Dual-layer toughened glass observation window. The shelf is made of stainless steel,and can be adjustable. It is easy and convenient to use. With a beautiful and novel appearance.
3.Temperature controller adopt high speed,high performance CPU handling chip. High sensitive,high precision platinum resistance sensor. Have fixed programme control function of “Resume By Alarm”,“ Close By Alarm”,“Working By Alarm”. Timing time is 0-99Hours.
4.Temperature controller is with sensor malfunction alarm,low/high temperature deviation alarm. Over-temperature alarm. Parameters memory. Temperature display emendation. Self-diagnosing dynamic control technology.
5.AD Models have 10 segments programs of temperature-controlling,realize temperature’s stepped programme operation
6.ADH Models adopts dual controller structure to achieve multiple protections, safer and more reliable
7.Independent alarm system for temperature-limiting ensures experiments run safety and no accident would happen. (Option)
8.Equipped with the interface of inert gas and flow meter of inert gas. (Option)
Specification
Model | 9030A 9030AD 9030ADH | 9070A 9070AD 9070ADH | 9140A 9140AD 9140ADH | 9240A 9240AD 9240ADH | 9420A 9420AD 9420ADH | 9620A 9620AD 9620ADH | |
Chamber volume(L) | 30 | 70 | 140 | 230 | 430 | 620 | |
Environmental condition | Temperature 5~30℃ | ||||||
Maximum relative humidity 80% | |||||||
Altitude up to 2000m | |||||||
Method | The aplomb forces convection | ||||||
Power | AC220V,50Hz | AC380V,50Hz | |||||
Range | Ambient temperature +10℃~ 200℃ | ||||||
Temperature | Resolution | 0.1℃(≤100℃),1℃ (>100℃) | |||||
Fluctuation | ± 1℃ | ||||||
Uniformity | ± 2℃ at 100℃ | ± 2.5℃ at 100℃ | |||||
Controller | The PID microprocessor controls, touch type, numeral manifestation | ||||||
Sensor | Platinum gold resistor PT100 | ||||||
Timer | Wait on time,wait off time(Max.99hr,Min.1min) | ||||||
Material | Internal | 304 stainless steels | |||||
External | 08F | ||||||
Dimension(mm) | Internal | 300×300 ×350 | 400×400 ×450 | 450×550 ×550 | 500×600 ×750 | 600×550 ×1300 | 800×600 ×1300 |
External | 445×450 ×710 | 550×550 ×800 | 640×700 ×900 | 690×730 ×1100 | 770×710 ×1750 | 970×760 ×1750 | |
Net weight | 36KG | 50KG | 71.5KG | 90KG | 183KG | 250KG | |
Consumption power | 650W | 940W | 1390W | 1890W | 3370W | 3970W | |
Shelf dimension(mm) | 293×275 | 393×375 | 443×530 | 493×580 | 590×514 | 790×564 | |
Shelve(supply/most) | 2/4 | 2/4 | 2/4 | 2/5 | 3/6 | 3/6 |
Certifications
Real photos show
content is empty!