Availability: | |
---|---|
25.0 cm²
800pcs
China
Product Description
CellATTACH® Cell and Tissue Culture Products
The CellATTACH® superhydrophilic cell culture product series is created by introducing polar groups onto their surfaces. This forms a durable and stable superhydrophilic surface that facilitates good adherent growth of various types of cells under different culture conditions, thereby improving cell yield. The treated surface also eliminates the need for unstable, time-consuming, and costly biological coating.
- Cell and Tissue Culture Flasks: T12.5 T25 T75 T182 T225 T300
- Cap Style: Plug Seal Vent
- Cell and Tissue Culture Plates: 6-well 12-well 24-well 48-well 96-well
- Cell and Tissue Culture Dishes: 35 mm 60 mm 70 mm 90 mm 100 mm 150 mm
- Materials: Flask/Plate/Dish Body: Polystyrene (PS), Flask Cap: High-density Polyethylene (HDPE),
- Filter Membrane: Polytetrafluoroethylene (PTFE), conforming to USP Class VI standards
Features
1. Unique superhydrophilic surface treatment technology provides better adherence for cells, promoting rapid cell growth and increasing yields.
2. This ensures continuous and uniform cell adherence, and can be used for adherent cultures of primary cells, neuronal cells, stem cells and other fastidious cells that have more stringent requirements for the hydrophilicity of the culture surface.
3. Cells can adapt quickly to a serum-free or low-serum culture environment, meeting the needs of experiments that require the elimination of interference by serum components or that require reduced serum levels, thus reducing the cost of cell culture.
Specification
CellATTACH® Cell and Tissue Culture Flasks
Cat. No. | Volume (mL) | Cell Culture Surface Area (cm2 ) | Recommended Working Volume (mL) | Maximum Working Volume (mL) | Cap Style | Dimensions(mm) | Sterile | Qty. Per Pack | Qty. Per Case | |||
L | W | H | B.N.D* | |||||||||
CAF011025 | 25 | 12.5 | 2.5-3.75 | 8 | Plug Seal | 73.71 | 40.38 | 22.79 | 14.15 | Y | 10 | 200 |
CAF012025 | 25 | 12.5 | 2.5-3.75 | 8 | Vent | 73.71 | 40.38 | 22.79 | 14.15 | Y | 10 | 200 |
CAF011050 | 50 | 25.0 | 5-7.5 | 17.5 | Plug Seal | 92.88 | 49.5 | 29.08 | 18.2 | Y | 10 | 200 |
CAF012050 | 50 | 25.0 | 5-7.5 | 17.5 | Vent | 92.88 | 49.5 | 29.08 | 18.2 | Y | 10 | 200 |
CAF011250 | 250 | 75.0 | 15-22.5 | 60 | Plug Seal | 152.52 | 81.54 | 35.21 | 25 | Y | 5 | 100 |
CAF012250 | 250 | 75.0 | 15-22.5 | 60 | Vent | 152.52 | 81.54 | 35.21 | 25 | Y | 5 | 100 |
CAF011600 | 600 | 182.0 | 36.4-54.6 | 125 | Plug Seal | 219.28 | 115.74 | 38.3 | 29.5 | Y | 5 | 40 |
CAF012600 | 600 | 182.0 | 36.4-54.6 | 125 | Vent | 219.28 | 115.74 | 38.3 | 29.5 | Y | 5 | 40 |
CAF111600 | 600 | 182.0 (Extended) | 36.4-54.6 | 200 | Plug Seal | 219.28 | 115.74 | 49.5 | 29.5 | Y | 5 | 40 |
CAF112600 | 600 | 182.0 (Extended) | 36.4-54.6 | 200 | Vent | 219.28 | 115.74 | 49.5 | 29.5 | Y | 5 | 40 |
CAF011225 | 850 | 225.0 | 60-90 | 400 | Plug Seal | 221.9 | 137.2 | 49.5 | 25.65 | Y | 5 | 25 |
CAF012225 | 850 | 225.0 | 60-90 | 400 | Vent | 221.9 | 137.2 | 49.5 | 25.65 | Y | 5 | 25 |
CAF011850 | 850 | 300.0 | 60-90 | 200 | Plug Seal | 269.15 | 166 | 47 | 29.5 | Y | 3 | 18 |
CAF012850 | 850 | 300.0 | 60-90 | 200 | Vent | 269.15 | 166 | 47 | 29.5 | Y | 3 | 18 |
* Bottle Neck Diameter
We also provide the following series of products and so on.
Just contact sales for more information!!
Cell and Tissue Culture Dishes
Cell and Tissue Culture Flasks
Cryogenic Vials
96-well Detachable Flat Plates
Bio-Reaction Tubes
Tissue Culture Plate Inserts
content is empty!