Availability: | |
---|---|
Bante322
1
1 year
China
Product Description
Bante322 Portable Water Hardness Meter
Professional portable water hardness meter comes with a solid-state ion selective electrode, the meter is suitable for outdoor applications, accuracy: 1% F.S.
Feature
• Professional portable water hardness meter is equipped with a backlit LCD display.
• 2 to 5 points calibration from low to high concentrations.
• Selectable water hardness units - mmol/L, mg/L, german degree (°dH), english degree (°e) and french degree (°fH).
• Automatic temperature compensation ensures accurate readings over the entire range.
• Auto-Read function senses and locks the measurement endpoint.
• Calibration due alarm prompts user to calibrate the meter regularly.
• Auto-Power Off effectively conserves battery life.
• Setup menu allows setting the number of calibration points, stability criteria, etc.
• Reset function automatically resumes all settings back to the factory defaults.
• Expanded memory stores or recalls up to 500 data sets.
• Multi-mode power scheme (batteries, power adapter and USB port) ensures that using the meter smoothly.
Specification
Model | Bante322 | |
Water Hardness | ||
Range (Concentration) | 0.05 to 200mmol/L | |
Range (German Degree) | 0 to 1122°dH | |
Range (English Degree) | 0 to 1404°e | |
Range (French Degree) | 0 to 2000°fH | |
Range (CaCO3) | 0 to 19999mg/L | |
Range (CaO) | 0 to 11220mg/L | |
Range (Boiler) | 0 to 400mmol/L | |
Range (Ca2+) | 0 to 8020mg/L | |
Resolution | 0.001, 0.01, 0.1, 1 | |
Accuracy | ±1% F.S. | |
Calibration Points | 2 to 5 points | |
Calibration Solutions | 0.01, 0.1, 1, 10, 100mmol/L | |
Temperature | ||
Range | 0 to 105°C | |
Resolution | 0.1°C | |
Accuracy | ±0.5°C | |
Offset Calibration | 1 point | |
Calibration Range | Reading ±10°C | |
General Specifications | ||
Temperature Compensation | 0 to 50°C, manual or automatic | |
Stability Criteria | Low or high | |
Calibration Due Alarm | 1 to 31 days or off | |
Auto-Power Off | 10, 20 or 30 minutes after last key pressed | |
Memory | Stores up to 500 data sets | |
Output | USB communication interface | |
Connector | BNC, 3.5mm jack socket | |
Display | Custom LCD (80×60mm) | |
Power | 3×1.5V AA batteries or DC5V power adapter | |
Battery Life | Approximately 150 hours (turn off the backlight) | |
Dimensions | 170(L)×85(W)×30(H)mm | |
Weight | 300g |
Real photos show