SX4-16 Series
NADE
1
1 year
China
Product Description
It is used for sintering, melting and analyzing metal, nonmetal and other compound materials in laboratories of universities, research institutes and industrial and mining enterprises.
Characteristics:
v Mirror stainless steel furnace mouth, long-term use will not change color.
v Vacuum-forming polycrystalline mullite fiber furnace, high efficiency insulation.
v Double shell, the air sleeve heat insulation, and double air guiding passage.
v High-purity silicon-molybdenum rod heating, and with standard exhaust chimney.
v High precision program controller, with imported sensor and imported voltage regulating module.
v With leakage protection, thermocouple failure, door opening electrical outage, over-temperature protection and sound-light alarm safety device.
v Lockable handle, quick detachable structure, easy to maintenance and repair.
v Standard with insulated gloves, crucible tongs and Alumina load bearing board.
Specification
Model | 30 segment Domestic controller | SX4-2-16 | SX4-4-16 | SX4-8-16 | SX4-12-16 | SX4-20-16 | SX4-36-16 | ||||||
64 Segment Import Controller (Model With P) | SX4-2-16P | SX4-4-16P | SX4-8-16P | SX4-12-16P | SX4-20-16P | SX4-36-16P | |||||||
30 Segment 7.0 Inch Touch Screen controller (Model With PL) | SX4-2-16PL | SX4-4-16PL | SX4-8-16PL | SX4-12-16PL | SX4-20-16PL | SX4-36-16PL | |||||||
Function | Temp. Range | Max 1600℃ (Long trem Max Continuous Service Temperature 1500℃) | |||||||||||
Temp. Accuracy | ±1℃ | ||||||||||||
Temp. Resolution Ratio | 1℃ | ||||||||||||
Temp.Rising time to max temp | <40min | ||||||||||||
Structure | Furnace Body | Polycrystalline Mullite Fiber | |||||||||||
Outer shell | Cold rolling steel with electrostatic Spraying exterior | ||||||||||||
Chamber Size | 150*90*150 | 150*150*150 | 300*150*150 | 300*200*200 | 300*260*260 | 300*400*300 | |||||||
Exhaust Hole | Di φ22, De φ18 | ||||||||||||
Heater | Silicon Molybdenum Rod | ||||||||||||
Heating Power | 3kW | 5.5kW | 9kW | 10kW | 12kW | 15kW | |||||||
Controller | Temp. control | No Letter Model: LED Programmed Controller, P Type LCD Imported Programmed Controller, PL Type: 7.0 inch touch screen program controller, with curve viewing and USB data storage functions | |||||||||||
Temp. control mode | Intelligent Microcomputer PID Control | ||||||||||||
Display mode | No Letter Model: 4 keys Settings P Type: 5 keys Settings PL Type: Touch Type Operation | ||||||||||||
Timer | No Letter Model: 0-9999min P Type: 0-99hour59min PL Type: 0-9999min | ||||||||||||
Operation function | Constant Value Operation Or Program Operation | ||||||||||||
Additional function | Heating Start Stop Button, Sensor Fault Alarm,Temperature Overshoot Self Setting,Temperature Correction | ||||||||||||
Sensor | S-type Thermocouple | ||||||||||||
Safety device | Over-temperature Alarm,Leakage Protection,Door Opening Heating | ||||||||||||
Specification | Exterior size (W*L*H)(mm) | 600*755*1100 | 600*815*1100 | 750*815*1100 | 750*865*1150 | 750*925*1210 | 750*1065*1250 | ||||||
Packing size (W*L*H)(mm) | 760*925*1310 | 760*985*1315 | 910*985*1315 | 910*1045*1360 | 910*1105*1420 | 915*1265*1460 | |||||||
Volume | 2L | 4L | 8L | 12L | 20L | 36L | |||||||
Current rating (50/60HZ) | AC220V/50Hz | AC380V/50Hz | |||||||||||
NW/GW (kg) | 70/90 | 80/100 | 110/130 | 150/170 | 175/195 | 270/320 | |||||||
optional type | 485 Communication, U Disk Data Storage | ||||||||||||
content is empty!